Get started with 1300 Easy Dial

Choose a product below to get started. Each plan includes call routing, voicemail-to-email and online reporting. No lock-in contracts.

	<h2>1300 Numbers</h2>
	<p>Shared-cost numbers — callers pay a local call rate, you pay the per-minute remainder. Ideal for businesses of every size.</p>
	<table class="pricing-table">
		<thead>
			<tr>
				<th>Plan</th>
				<th>Monthly Fee</th>
				<th>Fixed Line</th>
				<th>Mobile</th>
				<th>Includes</th>
				<th></th>
			</tr>
		</thead>
		<tbody>
			<tr>
				<td>1300 Prepaid</td>
				<td>$10/mo</td>
				<td>12c/min</td>
				<td>32c/min</td>
				<td>$5 call credit — Prepaid Only</td>
				<td><a href="/create-account/?product=1300&plan_id=117" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1300 Light</td>
				<td>$15/mo</td>
				<td>12c/min</td>
				<td>32c/min</td>
				<td>$5 call credit</td>
				<td><a href="/create-account/?product=1300&plan_id=118" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1300 Cap39 <strong>Most Popular</strong></td>
				<td>$39/mo</td>
				<td>10c/min</td>
				<td>30c/min</td>
				<td>250 Fixed Line mins + 100 Mobile mins</td>
				<td><a href="/create-account/?product=1300&plan_id=119" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1300 Fixed Cap39</td>
				<td>$39/mo</td>
				<td>15c/min</td>
				<td>35c/min</td>
				<td>500 Fixed Line mins</td>
				<td><a href="/create-account/?product=1300&plan_id=120" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1300 Mobile Cap39</td>
				<td>$39/mo</td>
				<td>12c/min</td>
				<td>30c/min</td>
				<td>250 Mobile mins</td>
				<td><a href="/create-account/?product=1300&plan_id=121" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1300 Cap79</td>
				<td>$79/mo</td>
				<td>7c/min</td>
				<td>25c/min</td>
				<td>750 Fixed Line mins + 300 Mobile mins</td>
				<td><a href="/create-account/?product=1300&plan_id=122" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1300 High Volume</td>
				<td>$99/mo</td>
				<td>5c/min</td>
				<td>16c/min</td>
				<td>$99 call credit</td>
				<td><a href="/create-account/?product=1300&plan_id=123" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
		</tbody>
	</table>
	<p class="pricing-note">All pricing is ex GST. Call rates are per minute, calculated on a per-second basis. With Cap plans, the monthly fee is the only charge until the included value is used, then per-minute rates apply.</p>

	<h2>1800 Numbers</h2>
	<p>Toll-free numbers — callers pay nothing. You pay the per-minute rate. Great for customer service and support lines.</p>
	<table class="pricing-table">
		<thead>
			<tr>
				<th>Plan</th>
				<th>Monthly Fee</th>
				<th>Fixed Line</th>
				<th>Mobile</th>
				<th>Includes</th>
				<th></th>
			</tr>
		</thead>
		<tbody>
			<tr>
				<td>1800 Prepaid</td>
				<td>$10/mo</td>
				<td>15c/min</td>
				<td>35c/min</td>
				<td>$5 call credit — Prepaid Only</td>
				<td><a href="/create-account/?product=1800&plan_id=171" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1800 Light</td>
				<td>$15/mo</td>
				<td>12c/min</td>
				<td>32c/min</td>
				<td>$5 call credit</td>
				<td><a href="/create-account/?product=1800&plan_id=172" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1800 Cap39 <strong>Most Popular</strong></td>
				<td>$39/mo</td>
				<td>10c/min</td>
				<td>30c/min</td>
				<td>250 Fixed Line mins + 100 Mobile mins</td>
				<td><a href="/create-account/?product=1800&plan_id=173" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1800 Fixed Cap39</td>
				<td>$39/mo</td>
				<td>15c/min</td>
				<td>35c/min</td>
				<td>500 Fixed Line mins</td>
				<td><a href="/create-account/?product=1800&plan_id=174" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1800 Mobile Cap39</td>
				<td>$39/mo</td>
				<td>12c/min</td>
				<td>30c/min</td>
				<td>250 Mobile mins</td>
				<td><a href="/create-account/?product=1800&plan_id=175" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1800 Cap79</td>
				<td>$79/mo</td>
				<td>7c/min</td>
				<td>25c/min</td>
				<td>750 Fixed Line mins + 300 Mobile mins</td>
				<td><a href="/create-account/?product=1800&plan_id=176" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
			<tr>
				<td>1800 High Volume</td>
				<td>$99/mo</td>
				<td>5c/min</td>
				<td>16c/min</td>
				<td>$99 call credit</td>
				<td><a href="/create-account/?product=1800&plan_id=177" class="btn btn--primary btn--sm">Order now</a></td>
			</tr>
		</tbody>
	</table>
	<p class="pricing-note">All pricing is ex GST. Call rates are per minute, calculated on a per-second basis.</p>

	<h2>Phonewords &amp; Smart Numbers</h2>
	<p>Turn your number into a brand — pick a word that spells your business name. From <strong>$40 per month</strong>.</p>
	<p><a href="/create-account/?product=phoneword" class="btn btn--primary">Get started with a Phoneword</a></p>
	<p class="pricing-note">Phonewords are subject to availability. We&#8217;ll check your chosen word and confirm the exact number before connecting.</p>

	<h2>Add-on Services</h2>
	<p>Enhance your number with these optional extras:</p>
	<ul>
		<li><strong>Call Tracking Numbers</strong> — $5/mo. See which ads and campaigns drive your calls.</li>
		<li><strong>IVR Keypress Menu</strong> — $35/mo. Auto-attendant menu that routes callers by keypress.</li>
		<li><strong>Postcode Prompter</strong> — $250/mo. Route callers by the postcode they dial in from.</li>
	</ul>
	<p>You can add these during sign-up or change them later from your online console.</p>

	<hr>

	<h2>Need help choosing?</h2>
	<p>Call us on <a href="tel:1300327934">1300 327 934</a> or <a href="/contact-us/">contact us</a> — we&#8217;ll help you find the right plan for your business.</p>
	<p><a href="/compliance/" class="btn btn--outline">Critical Information Summary</a></p>
</div>

Ready to get started?